<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>morgenstille.at ☼⟂</title>
	<atom:link href="http://www.morgenstille.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morgenstille.at</link>
	<description>a story about code, life and love and love for code and life</description>
	<lastBuildDate>Sun, 10 Feb 2013 20:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Open Source Responsibility</title>
		<link>http://www.morgenstille.at/blog/the-open-source-responsibility/</link>
		<comments>http://www.morgenstille.at/blog/the-open-source-responsibility/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:20:36 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/?p=356</guid>
		<description><![CDATA[I&#8217;m working on projects based on Open Source Technologies like Drupal, Symfony and WordPress every day. It is truly awesome. There is so much just out of box that makes our business easier and helps and also defines the websphere &#8230; <a href="http://www.morgenstille.at/blog/the-open-source-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m working on projects based on Open Source Technologies like Drupal, Symfony and WordPress every day. It is truly awesome. There is so much just out of box that makes our business easier and helps and also defines the websphere and its developers.</p>
<p>Though it is really awesome there is a lack of modern coding standards and patterns in some projects like WordPress and Drupal. In both projects the API is functional. The hook system is flexible it is easy and it is fast, but it is also a pure PITA. Another part I&#8217;m not very happy about is the way both projects handle the templating. When you look at the WordPress default theme HTML code is defined in functions and everything is mixed up. There is a tendency, but nothing more.</p>
<p>Things are changing in Drupal as they introduce more and more components from Symfony, which is to me THE shining example of clean and proper coding.</p>
<p>An unbearable amount of developers is working with those technologies and most of the websites are based on them. It may make it harder to motive programmers when the implementation standard advances, but programmers are getting better and better and these projects could lift the level of the whole developing community by miles&#8230; and they should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/the-open-source-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML data-*-attributes</title>
		<link>http://www.morgenstille.at/blog/html-data-attributes/</link>
		<comments>http://www.morgenstille.at/blog/html-data-attributes/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 09:49:22 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/?p=336</guid>
		<description><![CDATA[Since I&#8217;m working with a server-side programming language (PHP), JavaScript and HTML I&#8217;ve been dealing with a way to separate logic, structure and presentation layer. Especially when you work on projects that have a lot of frontend logic. There&#8217;s always &#8230; <a href="http://www.morgenstille.at/blog/html-data-attributes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Since I&#8217;m working with a server-side programming language (PHP), JavaScript and HTML I&#8217;ve been dealing with a way to separate logic, structure and presentation layer. Especially when you work on projects that have a lot of frontend logic. There&#8217;s always a need for change late in the project in either one of them. When you have to change the structure or the representation layer you will mess up your logic when there&#8217;s no clean separation and the other way around. With the html data-*-attribute things get much easier. It solves the problem of how to pass data from your server to the frontend, helps avoiding mixing up style definitions and frontend logic (class-attributes) and gives your frontend data a home.<span id="more-336"></span>There have been a lot of discussions since 2008 how and when to use the data-*-attributes, as you can read in the blog posts below. I tried some of their advises and have found my personal best practice.</p>
<p>In the HTML5 spec the custom data attributes are clearly defined for use for in your own application.</p>
<blockquote><p>These attributes are not intended for use by software that is independent of the site that uses the attributes.</p></blockquote>
<h2>Passing data to JavaScript</h2>
<p>There has always been the problem of how to get data out of your database through your server logic to the fron end. I&#8217;ve tried and used those endless long JavaScript arrays/objects. One problem was the mapping between the array/object and the corresponding element. There was always the need of passing an identifier in the id like:</p>
<p><code>&lt;div id="post_7"&gt;foo&lt;/div&gt;</code></p>
<p>When you want to show a sequence of entries you have to loop through your data twice (in the header section and the body) or you build up PHP-arrays or strings of doom. No matter which solution you chose it won&#8217;t have anything to do with clean templating.<br />
Another problem is, the markup is spoiled with tons of JavaScript and senseless ids.</p>
<p>There&#8217;s also the possibility to load your data with AJAX, which is absolutely valid when you render your templates in the frontend. But as soon as you use AJAX your application is stateful and you have to deal with the impacts like loading and waiting.</p>
<p>There&#8217;s also the possibility to save the data in other attributes and there are also some that fit semantically like title or href, but most of your data won&#8217;t fit in a standard attribute.</p>
<p>A clean representation might look like this:</p>
<p><code>&lt;a title="John Doe" href="#john-doe" data-id="7" data-eye-color="blue"&gt;John Doe&lt;/a&gt;<br />
</code></p>
<h2>Selecting elements in JavaScript</h2>
<p>When you implement a dynamic web application you always need to select elements. Modern Browsers support query selectors like jQuery or other frameworks do. Usually you use ids for selecting certain elements and classes for a set of them. Using classes is a really bad habit as they should be used for styling the elements only. It is possible to separate classes for logic and style but it is very very likely you mess them up.</p>
<p>Bad:</p>
<p><code class="hiddenSpellError" pre="">&lt;style&gt;<br />
.itm {<br />
color: blue;<br />
}<br />
&lt;/style&gt;<br />
&lt;script&gt;<br />
var $itms = $('.itm');<br />
&lt;/script&gt;<br />
&lt;ul&gt;&lt;li class="itm"&gt;A&lt;/li&gt;&lt;li class="itm"&gt;B&lt;/li&gt;&lt;/ul&gt;<br />
</code></p>
<p>&nbsp;</p>
<p>Good:</p>
<p><code>&lt;style&gt;<br />
.blue {<br />
color: blue;<br />
}<br />
&lt;/style&gt;<br />
&lt;script&gt;<br />
var $itms = $('.itm');<br />
&lt;/script&gt;<br />
&lt;ul&gt;&lt;li class="blue itm"&gt;A&lt;/li&gt;&lt;li class="blue itm"&gt;B&lt;/li&gt;&lt;/ul&gt;</code></p>
<p>Better:</p>
<p><code>&lt;style&gt;<br />
.itm {<br />
color: blue;<br />
}<br />
&lt;/style&gt;<br />
&lt;script&gt;<br />
var $itms = $('[data-itm]');<br />
&lt;/script&gt;<br />
&lt;ul&gt;&lt;li class="blue" data-itm&gt;A&lt;/li&gt;&lt;li class="blue" data-itm&gt;B&lt;/li&gt;&lt;/ul&gt;</code></p>
<p>You need to be aware that those selectors are slower than class names and you may return to class names when your application gets slow, but this solution may fit most of your needs. It may also help to save your elements in vars as long as you work with a reference of them.</p>
<h2>Storing data in JavaScript</h2>
<p>There is always the question where the data should be saved. There is data that could be saved in your DOM-element, like position, but others may be saved in an array or object.</p>
<p>By using data-*-attributes your data is where it belongs, on your element, also the transition is seemless. As you could pass your initial data from your server to the frontend.</p>
<p><code>&lt;div data-box data-x="5" data-y="7"&gt;&lt;/div&gt;<br />
&lt;script&gt;<br />
$('[data-box]').data('x', 10);<br />
&lt;/script&gt;<br />
</code></p>
<h2>Upshot</h2>
<p>Since I use these patterns my code looks cleaner then ever. Now there is absolutely no need to write any JavaScript code in the HTML-Document. I put the data where it belongs to its logical place. The concern of the elements is also clear.</p>
<p>Use those attributes now! Your coding style will improve and the result will be much better.</p>
<p>What i need now is syntax highlighting that distinguishes between attributes for representation and logic.</p>
<ul>
<li><a href="http://ejohn.org/blog/html-5-data-attributes/">http://ejohn.org/blog/html-5-data-attributes/</a></li>
<li><a href="http://danwebb.net/2010/1/27/put-that-data-attribute-away-son-you-might-hurt-someone">http://danwebb.net/2010/1/27/put-that-data-attribute-away-son-you-might-hurt-someone</a></li>
<li><a href="http://dev.w3.org/html5/spec/global-attributes.html#embedding-custom-non-visible-data-with-the-data-*-attributes">http://dev.w3.org/html5/spec/global-attributes.html#embedding-custom-non-visible-data-with-the-data-*-attributes</a></li>
<li><a href="http://roytomeij.com/2012/dont-use-class-names-to-find-HTML-elements-with-JS.html">http://roytomeij.com/2012/dont-use-class-names-to-find-HTML-elements-with-JS.html</a></li>
<li><a href="http://chriseppstein.github.com/blog/2010/09/01/blurring-the-line-between-content-and-presentation-with-data-attributes/">http://chriseppstein.github.com/blog/2010/09/01/blurring-the-line-between-content-and-presentation-with-data-attributes/</a></li>
</ul>
<p><strong>UPDATE 8.10.2012</strong></p>
<p>Also read this article, which gives further information on the speed of the selectors, also <a href="http://twitter.com/roy">by @roy</a> (thx <a href="http://twitter.com/jayeff">@jayeff</a>) <a href="http://roytomeij.com/2012/follow-up-don-t-use-class-names-to-find-html-elements-with-js.html">http://roytomeij.com/2012/follow-up-don-t-use-class-names-to-find-html-elements-with-js.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/html-data-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restart</title>
		<link>http://www.morgenstille.at/blog/restart/</link>
		<comments>http://www.morgenstille.at/blog/restart/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:49:51 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[Dev]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/?p=333</guid>
		<description><![CDATA[I&#8217;m restarting my blog now. It has been over a year since my last blogpost and a lot of things had happend in between. In future i&#8217;ll focus more towards development, especially programming patterns, javascript and the php framework Symfony &#8230; <a href="http://www.morgenstille.at/blog/restart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m restarting my blog now. It has been over a year since my last blogpost and a lot of things had happend in between. In future i&#8217;ll focus more towards development, especially programming patterns, javascript and the php framework Symfony 2. There will also be some blog post about leading a team of coders and balancing its effort between clean and effective coding. There will also be passion.</p>
<p>I&#8217;m hoping for a lot of interaction and that i may help some of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2 ganz großes LIKE (oder PLUS)</title>
		<link>http://www.morgenstille.at/blog/wordpress-3-2-ganz-groses-like-oder-plus/</link>
		<comments>http://www.morgenstille.at/blog/wordpress-3-2-ganz-groses-like-oder-plus/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:58:26 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[About Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Responsive Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=326</guid>
		<description><![CDATA[WordPress 3.2 wurde heute nacht veröffentlicht. Im Prinzip ist das eigentlich nichts Spezielles, neue WordPress Versionen gibt es ja regelmäßig, allerdings sind in diesem Update ein paar Features inkludiert die erwähnenswert sind. Just write WordPress bietet mit dieser Funktion eine &#8230; <a href="http://www.morgenstille.at/blog/wordpress-3-2-ganz-groses-like-oder-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Wordpress Gershwin" href="http://wordpress.org/news/2011/07/gershwin/" target="_blank">WordPress 3.2</a> wurde heute nacht veröffentlicht. Im Prinzip ist das eigentlich nichts Spezielles, neue WordPress Versionen gibt es ja regelmäßig, allerdings sind in diesem Update ein paar Features inkludiert die erwähnenswert sind.</p>
<p><span id="more-326"></span></p>
<p><strong>Just write</strong></p>
<p>WordPress bietet mit dieser Funktion eine Oberfläche, die sich auf das Schreiben reduziert. Das ist technisch nicht aufregend, aber nett gemacht und fokusiert den Schreiber.</p>
<p><strong>HTML5</strong></p>
<p>Das Standard Theme Twenty Eleven unterstützt jetzt komplett HTML5. Nachdem es unzählige WordPress Blogs im Netz gibt, die auf das Standard Theme zurück greifen, wird es die Verbreitung von HTML5 weiter vorantreiben.</p>
<p><strong>Responsive</strong></p>
<p>Das Standardtheme ist nicht nur voll in HTML5 umgesetzt sondern auch responsive. Das heißt die Darstellung passt sich auf das jeweilige Ausgabegerät an. Egal ob Tablet, Smartphone oder normaler Computer, es wird immer eine optimierte Darstellung geliefert (oder definiert). Das ist großartig.</p>
<p><strong>IE6 gone</strong></p>
<p>IE6 wird nicht mehr unterstützt. Nachdem unter anderem Facebook auf diesen Entwickler Horror keine Rücksicht mehr nimmt, macht das jetzt auch WordPress.</p>
<p>&nbsp;</p>
<p>Vor allem die letzten drei Features haben mich sehr erfreut, sie spiegeln die aktuellen Trends wieder und verhelfen uns zu einer besseren Erfahrung im Netz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/wordpress-3-2-ganz-groses-like-oder-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds</title>
		<link>http://www.morgenstille.at/blog/sounds/</link>
		<comments>http://www.morgenstille.at/blog/sounds/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:58:10 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[Diplomarbeit]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TU Wien]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sparkling Fingers]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=322</guid>
		<description><![CDATA[Egal ob man für Podcasts, Spiele oder andere Programme Soundeffekte benötigt, in diesem Bereich gute Ressourcen zu finden ist schwer. Deshalb hier mal ein kleiner Überblick, mit dem man mehr schlecht als Recht dann doch immer wieder zu ordentlichen Ergebnissen &#8230; <a href="http://www.morgenstille.at/blog/sounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Egal ob man für Podcasts, Spiele oder andere Programme Soundeffekte benötigt, in diesem Bereich gute Ressourcen zu finden ist schwer. Deshalb hier mal ein kleiner Überblick, mit dem man mehr schlecht als Recht dann doch immer wieder zu ordentlichen Ergebnissen kommt.</p>
<p><span id="more-322"></span></p>
<p><a title="Open Game Art" href="http://opengameart.org/browse-menu/audio/25/10"><strong>http://opengameart.org/browse-menu/audio/25/10 </strong><br />
</a>Ressourcen für Spiele sind natürlich immer eine gute Quelle. Viel Open Source und auf der richtigen Seite gute Qualität.</p>
<p><strong><a title="The Freesound Project" href="http://www.freesound.org/index.php">http://www.freesound.org/index.php</a></strong><br />
Vielzahl an Soundfiles. Teilweise in guter Qualität.</p>
<p><strong>Garage Band</strong><br />
MacOS Software, die auf vielen Geräten installiert und ein wahrer Fundus für Soundeffekte hoher Qualität ist.</p>
<p><a title="Soungle - Sound Suchmaschine" href="http://soungle.com"><strong>http://soungle.com</strong></a><br />
Soungle ist eine Sound Suchmaschine. Doch wie es sich mit Suchmaschinen so hat, lässt die Qualität oft zu wünschen übrig.</p>
<p><a title="Soundbible" href="http://soundbible.com/"><strong>http://soundbible.com/<br />
</strong></a>Sieht zwar aus wie ein Blog, bietet aber dann doch etliche ordentliche Files.<a title="Soundbible" href="http://soundbible.com/"><strong> </strong></a></p>
<p>&nbsp;</p>
<p>Welche kennt ihr?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare/Twitter vs. Facebook &#8211; Ein Paradigmenvergleich</title>
		<link>http://www.morgenstille.at/blog/foursquaretwitter-vs-facebook-ein-paradigmenvergleich/</link>
		<comments>http://www.morgenstille.at/blog/foursquaretwitter-vs-facebook-ein-paradigmenvergleich/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:02:11 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[About Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Paradigmen]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=315</guid>
		<description><![CDATA[Dass Twitter nicht das Selbe ist wie Facebook, dessen bin ich mir schon länger bewusst. Ihr sicher auch. Dass man aber trotzdem Unwissenden Twitter als &#8220;so ähnlich wie Facebook&#8221; erklärt, ist auch bekannt. Der Spruch &#8220;Auf Facebook sind die Menschen &#8230; <a href="http://www.morgenstille.at/blog/foursquaretwitter-vs-facebook-ein-paradigmenvergleich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dass Twitter nicht das Selbe ist wie Facebook, dessen bin ich mir schon länger bewusst. Ihr sicher auch. Dass man aber trotzdem Unwissenden Twitter als &#8220;so ähnlich wie Facebook&#8221; erklärt, ist auch bekannt. Der Spruch &#8220;Auf Facebook sind die Menschen mit denen man zur Schule gegangen ist, auf Twitter jene mit denen man gern wäre.&#8221; setzt die Netzwerke zumindest auf funktionaler Eben gleich. Wie eindeutig die unterschiedlichen Paradigmen schon tief im Design verankert sind, begriff ich erst vor kurzem.</p>
<p><span id="more-315"></span>Der Unterschied zwischen Twitter und Facebook wurde mir zu diesem Ausmaß erst durch den Vergleich von der Facebook Places API mit jener von Foursquare klar. &#8220;Twitter &#8211; Facebook&#8221; und &#8220;Foursquare &#8211; Facebook Places&#8221;, das ist eine schlüssige Assoziation mit der man bei der Musterung sicher ein paar IQ-Punkte ergattern könnte. Der Unterschied: Auf Foursquare lässt es sich problemlos heraus finden wer an welchem Ort eingecheckt ist, die GraphAPI von Facebook zeigt einem standardmäßig aber nur die Freunde. Ein kleiner, aber entscheidender Unterschied. Facebook will bestehende Verbindungen zwischen Menschen stärken. Foursquare/Twitter will neue Verbindungen schaffen. Auf Twitter wird man mit &#8220;who to follow&#8221; empfohlen, bei Facebook sind es &#8220;Personen die Du vielleicht kennst&#8221;. Durch Pages zieht Facebook auch eine klare Zäsur zwischen Freunden und Marken, Vereinen usw&#8230;, bei Twitter existiert das nicht.</p>
<p>Reduziert man Facebook nur auf den Newsfeed, ist es von Gestaltung und Funktionalität mit Twitter vergleichbar. Trotzdem würde es sich anders entwickeln. Diese Tatsache zeigt wie groß das Feld der sozialen Netzwerke ist und wie unterschiedliche Communities gebaut werden können. Als Entwickler bleibt man also motiviert. Dreht man ein paar Mechanik-Schrauben ein Stückchen weiter, kann schon ein neues großartiges Netzwerk entstehen. Es gilt lediglich die richtige Anzahl der Umdrehungen zu finden.</p>
<p>Easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/foursquaretwitter-vs-facebook-ein-paradigmenvergleich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet, A Wonderful Place Of Awesome Things</title>
		<link>http://www.morgenstille.at/blog/the-internet-a-wonderful-place-of-awesome-things/</link>
		<comments>http://www.morgenstille.at/blog/the-internet-a-wonderful-place-of-awesome-things/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:52:50 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=310</guid>
		<description><![CDATA[Für eine Social Media Agentur zu arbeiten, birgt im alltäglichen Leben viel Diskussionspotential. Deshalb eine kleine Ode an das Internet. Das Internet ist ein böser Ort. Komplett unpersönlich vereinsamt es Menschen durch seiner Oberflächlichkeit. Suggeriert den Menschen Freundschaft wo keine &#8230; <a href="http://www.morgenstille.at/blog/the-internet-a-wonderful-place-of-awesome-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Für eine Social Media Agentur zu arbeiten, birgt im alltäglichen Leben viel Diskussionspotential. Deshalb eine kleine Ode an das Internet.<br />
<span id="more-310"></span></p>
<p>Das Internet ist ein böser Ort. Komplett unpersönlich vereinsamt es Menschen durch seiner Oberflächlichkeit. Suggeriert den Menschen Freundschaft wo keine ist, verlernt ihnen die wahre Einsamkeit, mit seiner falschen Allgegenwertigkeit und Nähe. Bindungen die so das wirkliche Leben nicht überstehen würde. Eine Ansammlung Perverser, die ungehemmt ihre tiefsten Abgründe entfalten und mit anderen Perversen teilen können. Es bedient in jedem Fall einen Abgrund, den Voyeurismus, mit sich exhibitionierenden Unwissenden, allesamt Opfer des Systems.</p>
<p>Abschalten!</p>
<p>&#8230;wieder einschalten und mit anderen Augen sehen.</p>
<p>Kreativität, überall. Menschen bauen, basteln und vernetzen sich. Lassen andere teil haben. Ein Kleinod an Inhalten, unbearbeitet, roh und authentisch. Bilder, Videos und Anleitungen animieren und begeistern Millionen über die ganze Welt verbreitet. Kein Hochglanz, aber ehrlich. Vielschichtig in seinen Meinungen und der Darstellung. Eine Masse an Stimmen, die eine einzelne verkümmern lassen, auch wenn sie in noch so großen Lettern auf Nasen geschrieben wird. Es sind Zutaten die wir vorfinden. Keine vorgekaute Kost, die an einem Stammtisch aufgewärmt im Ganzen runter gewürgt werden kann. Verbindungen, die echte Freundschaften nicht ersetzen, aber zu solchen wachsen können und die die Reichweite des eigenen Kirchtums um Weiten überschreiten. Und bei Bedarf kann man ja immer noch:<br />
Abschalten!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/the-internet-a-wonderful-place-of-awesome-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Abhängigkeit von Facebook</title>
		<link>http://www.morgenstille.at/blog/in-abhangigkeit-von-facebook/</link>
		<comments>http://www.morgenstille.at/blog/in-abhangigkeit-von-facebook/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:52:26 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[About Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=305</guid>
		<description><![CDATA[Apps, die auf Facebook laufen, entwickeln, ist nicht immer eine Freude. Neben den großartigen Möglichkeiten Projekte direkte an die Menschen zu bringen, gibt es auch etliche Punkte die Schmerzen verursachen. Starke Schmerzen. Schlechte oder fehlende Dokumentation, willkürliches Verhalten oder versteckte &#8230; <a href="http://www.morgenstille.at/blog/in-abhangigkeit-von-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Apps, die auf Facebook laufen, entwickeln, ist nicht immer eine Freude. Neben den großartigen Möglichkeiten Projekte direkte an die Menschen zu bringen, gibt es auch etliche Punkte die Schmerzen verursachen. Starke Schmerzen. Schlechte oder fehlende Dokumentation, willkürliches Verhalten oder versteckte Limits sind zwar extrem unangenehm, komplett hilflos ist man aber, wenn eine App gesperrt wird.</p>
<p><span id="more-305"></span></p>
<p>Vor 10 Tagen ist eine von mir mit entwickelte Facebook App gesperrt worden. Man bekommt ein Email, das man das Passwort seines Facebook Accounts reseten solle. Der App selber merkt man es vorerst nicht an, sie ist über die App-Url oder das Tab nach wie vor zu erreichen. Lediglich die API, oder ein Teil davon, kann nicht mehr verwendet werden, was bei sauberer Programmierung und dementsprechender Fehlerbehandlung kein Problem sein sollte. Facebook reagiert dann auf folgende Emailanfragen durchaus schnell. Dabei handelt es sich natürlich nicht um Minuten, aber immerhin nur um Stunden.</p>
<p>Auf unser Nachfragen wurden wir daraufhingewiesen, dass die App nicht von Facebook selber gesperrt wurde, sondern automatisch. Welche Mechanismen da wie greifen und welche Heuristiken verwendet werden ist unklar. Die Policy Verletzungen waren durchaus offensichtlich, dass sie rigoros durchgesetzt werden aber neu. Es ist auch durchaus denkbar, dass Dritte die App bei Facebook angeschwärzt haben.</p>
<p>Alles in Allem aber eine sehr unangenehme Geschichte, wenn man aber die technischen Möglichkeiten ausreizt und an die Grenze geht, ist eine Sperrung durchaus im bereich des Möglichen. Wenn man auf solchen Plattformen entwickelt, begibt man sich in eine Abhängigkeit die Ohnmächtig macht. Egal ob auf Twitter, Facebook oder für einen der App Stores, man legt sein Werk in die Hände von höheren Mächten und muss sich nach deren Spielregeln, die teils recht willkürlich angelegt und gehandhabt werden, richten. Dies reduziert sich nicht nur auf die Programmierung, wie man bei den Änderungen der Pages letzte Woche gesehen hat. Facebook entscheidet da plötzlich was für Fans relevant ist und was nicht.</p>
<p>Ein großer Faktor ist die Unklarheit. Facebook bietet zwar Policies an, allerdings sind diese nicht wirklich klar. Mehrdeutigkeiten scheinen Programm zu sein. Wie die Policies durchgesetzt werden ist ebenso unklar. Was erschwerend dazu kommt: Facebook ist nicht greifbar. Es bietet zwar mehrere Kanäle, doch dass die aus einem Forum, einem Kontaktformular und einem Bug-Tracking Tool bestehen sagt schon alles darüber aus.</p>
<p>Was ich daraus gelernt habe? Man ist in der Abhängigkeit von Facebook und muss sich dessen bewusst sein, vor allem wenn man die technischen Möglichkeiten ausloten will und in sich in Graubereichen bewegt. Die Polices alleine sind sicher kein Maßstab, um ein besseres Gefühl zu bekommen sollte Probleme anderer Entwickler im diesen Bereich aufmerksam beobachten werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgenstille.at/blog/in-abhangigkeit-von-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Die Zeit der Frameworks</title>
		<link>http://www.morgenstille.at/blog/die-zeit-der-frameworks/</link>
		<comments>http://www.morgenstille.at/blog/die-zeit-der-frameworks/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:42:12 +0000</pubDate>
		<dc:creator>Joemoe</dc:creator>
				<category><![CDATA[About Media]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Rahmen]]></category>

		<guid isPermaLink="false">http://www.morgenstille.at/blog/?p=296</guid>
		<description><![CDATA[Frameworks, Rahmen die das Leben erleichtern und die Arbeit vereinfachen. Ich arbeite Tag täglich mit ihnen und erkenne immer mehr parallelen zwischen jenen die aus Bits und Bytes bestehen und realen Strukturen die wir in anderen Bereichen bilden. Als Programmierer &#8230; <a href="http://www.morgenstille.at/blog/die-zeit-der-frameworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Frameworks, Rahmen die das Leben erleichtern und die Arbeit vereinfachen. Ich arbeite Tag täglich mit ihnen und erkenne immer mehr parallelen zwischen jenen die aus Bits und Bytes bestehen und realen Strukturen die wir in anderen Bereichen bilden.</p>
<p><span id="more-296"></span></p>
<p>Als Programmierer ist der Begriff &#8220;Framework&#8221; alltäglich. Ob als Datenbankabstraktion (Doctrine,&#8230;), Entwicklungstool (Grails,&#8230;), Zwischenebene um Browserschächen in JavaScript (jQuery,..) und CSS (960gs,&#8230;) auszumerzen oder einfach das Entwickeln leichter zu machen und nicht jedes Mal das Rad erneut zu erfinden (alle zuvor genannten und unzählige mehr). Es ist eine vielfältige Welt in der man entwickelt und um nicht auf alle Feinheiten selber eingehen zu müssen, legen sich die Frameworks wie ein plüschig weicher Schwamm dazwischen und sorgen dafür dass man die Unebenheiten nicht spürt.</p>
